Описание
SMZ25 Specifications
Zooming Body
| Optical system | apochromatic optical system |
|---|---|
| Zoom | Motorized |
| Zoom ratio | 25:1 |
| Zoom range | 0.63–15.75x |
| Aperture diaphragm | Zooming body built-in |
Objectives NA, WD (mm)
| P2-SHR Plan Apo | 2x 0.312, 20 (with a correction ring for water 0 to 3mm in depth) |
|---|---|
| P2-SHR Plan Apo | 1.6× 0.25, 30 |
| P2-SHR Plan Apo | 1× 0.156, 60 |
| P2-SHR Plan Apo | 0.5× 0.078, 71 |
| Total Magnification (Using 10x eyepieces) | 3.15-315x (Depending on objective used) |
|---|---|
| Eyepieces (F.O.V. mm) | C-W 10xB(22) , C-W 15x(16) , C-W 20x(12.5) , C-W 30x(7) |
| Tubes (Eyepiece/Port) | P2-TERG 100 Trinocular Tilting tube (100/0 : 0/100), P2-TERG 50 Trinocular Tilting tube (100/0 : 50/50) Inclination angle : 0°~30°, P2-TL100 Trinocular Tube L (100/0 : 0/100) Inclination angle : 15° |
Focus Unit (Stroke from Objective's parfocal point) | P2-MFU Motorized Focus Unit (Up 96mm/Down 4mm) |
| Focus mount Adapter/Nosepiece | P2-FM Focus Mount Adapter, P2-RNI2 Intelligent Nosepiece (2 objectives can be attached) |
| Bases/Stand | P2-PB Plain Base , P2-DBL LED Diascopic Illumination Base (OCC illuminator built-in), P2-DBF Fiber Diascopic Illumination Base , P-PS32 Plain Stand (Only for SMZ18) |
| Stages | P-SXY64 Stage , C-SSL Dia-sliding Stage , C-TRS Tilting Stage |
| Epi-Fluorescence Attachments | 4 filter cubes mountable, Fly eye lens built-in, P2-EFLM Motorized Epi Fluorescence Attachment |
| Epi-Fluorescence light sources | HG Precentered Fiber illuminator Intensilight C-HGFIE HG/C-HGFI HG (130W) |
| Episcopic Illuminators | P2-FIRL LED Ring Illumination Unit Use with Fiber light source, P2-CI Coaxial Epi Illuminator , P2-FIR Ring Fiber Illumination Unit, C-FDF Flexible Double Arm Fiber Illumination Unit |
| Episcopic light sources | C-FLED2 LED Light source for fiber illuminator |
| Observation methods | (Episcopic) Coaxial Epi Illuminator, Epi Fluorescence Illuminator, Ring LED Illuminator (Diascopic) Simple Polarizing observation (with P2-POL Simple Polarizing Attachment), Dark Field observation (with P-DF LED Dark Field Unit), Oblique light observation |
| Weight (approx.) | 32kg (Motorized Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Motorized Focus Unit, Intelligent Nosepiece, LED DIA base and Objectives 1x and 0.5x) |
| Power consumption (approx.) | 30W (Motorized Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Motorized Focus Unit, Intelligent Nosepiece and LED DIA base) |
Характеристики
| SMZ25 Research Stereo Microscope, SMZ25, NIKON INSTRUMENTS, СТЕРЕОМИКРОСКОПЫ, (АРТ 563) | |
|---|---|
| Модель: | SMZ25 |
| Производитель: | NIKON INSTRUMENTS |
| Характеристики | |
| Optical system | apochromatic optical system |
| Zoom | Motorized |
| Zoom ratio | 25:1 |
| Zoom range | 0.63–15.75x |
| Aperture diaphragm | Zooming body built-in |
| P2-SHR Plan Apo | 2x 0.312, 20(with a correction ring for water 0 to 3mm in depth) |
| Total Magnification (Using 10x eyepieces) | 3.15-315x (Depending on objective used) |
| Eyepieces (F.O.V. mm) | C-W 10xB(22) , C-W 15x(16) , C-W 20x(12.5) , C-W 30x(7) |
| Tubes (Eyepiece/Port) | P2-TERG 100 Trinocular Tilting tube (100/0 : 0/100), P2-TERG 50 Trinocular Tilting tube (100/0 : 50/50) Inclination angle : 0°~30°, P2-TL100 Trinocular Tube L (100/0 : 0/100) Inclination angle : 15° |
| Focus Unit(Stroke from Objective's parfocal point) | P2-MFU Motorized Focus Unit (Up 96mm/Down 4mm) |
| Focus mount Adapter/Nosepiece | P2-FM Focus Mount Adapter, P2-RNI2 Intelligent Nosepiece(2 objectives can be attached) |
| Bases/Stand | P2-PB Plain Base , P2-DBL LED Diascopic Illumination Base (OCC illuminator built-in), P2-DBF Fiber Diascopic Illumination Base , P-PS32 Plain Stand (Only for SMZ18) |
| Stages | P-SXY64 Stage , C-SSL Dia-sliding Stage , C-TRS Tilting Stage |
| Epi-Fluorescence Attachments | 4 filter cubes mountable, Fly eye lens built-in, P2-EFLM Motorized Epi Fluorescence Attachment |
| Epi-Fluorescence light sources | HG Precentered Fiber illuminator Intensilight C-HGFIE HG/C-HGFI HG (130W) |
| Episcopic Illuminators | P2-FIRL LED Ring Illumination UnitUse with Fiber light source, P2-CI Coaxial Epi Illuminator , P2-FIR Ring Fiber Illumination Unit, C-FDF Flexible Double Arm Fiber Illumination Unit |
| Episcopic light sources | C-FLED2 LED Light source for fiber illuminator |
| Observation methods | (Episcopic) Coaxial Epi Illuminator, Epi Fluorescence Illuminator, Ring LED Illuminator (Diascopic) Simple Polarizing observation (with P2-POL Simple Polarizing Attachment),Dark Field observation (with P-DF LED Dark Field Unit), Oblique light observation |
| Weight (approx.) | 32kg(Motorized Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Motorized Focus Unit, Intelligent Nosepiece, LED DIA base and Objectives 1x and 0.5x) |
| Power consumption (approx.) | 30W(Motorized Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Motorized Focus Unit, Intelligent Nosepiece and LED DIA base) |
Метки: SMZ25 Research Stereo Microscope, SMZ25, NIKON INSTRUMENTS, СТЕРЕОМИКРОСКОПЫ




