Описание
Спецификации
Optical System | Parallel-optics type (zooming type) |
---|---|
Zoom Ratio | 12.7:1 |
Zoom Range | 0.63 – 8x (0.63/1/2/3/4/6/8x stops) |
Total Magnification | 3.15 – 480x (depending on eyepiece and objectives) (with coaxial episcopic illuminator: 15 – 540x) |
Tubes | Eyepiece inclination: 20° (P-B Binocular Tube) / 15° (P-TL100 Trinocular Tube) / 0°-30° (P-TERG100 Trinocular Tilting Tube, P-TERG50 Trinocular Tilting Tube) |
Eyepieces | C-W10xB (F.N. 22), C-W15x (F.N. 16), C-W20x (F.N. 12.5), C-W30x (F.N. 7) |
Objectives | Plan Apo 0.5x/WF, Plan Apo 0.75x/WF, Plan Apo 1x/WF, ED Plan 1.5x/WF, ED Plan 2x/WF |
Working Distance | 70mm(with Plan Apo 1x/WF) |
Weight (approx.) | 9.8 kg (with P-B Binocular Tube + P-DSL32 LED Diascopic Illumination Stand) |
Характеристики
SMZ1270 Zoom Stereomicroscope, SMZ1270, NIKON INSTRUMENTS, СТЕРЕОМИКРОСКОПЫ, (АРТ 565) | |
---|---|
Модель: | SMZ1270 |
Производитель: | NIKON INSTRUMENTS |
Характеристики | |
Optical System | Parallel-optics type (zooming type) |
Weight (approx.) | 9.8 kg (with P-B Binocular Tube + P-DSL32 LED Diascopic Illumination Stand) |
Zoom Ratio | 12.7:1 |
Zoom Range | 0.63 – 8x (0.63/1/2/3/4/6/8x stops) |
Total Magnification | 3.15 – 480x (depending on eyepiece and objectives)(with coaxial episcopic illuminator: 15 – 540x) |
Tubes | Eyepiece inclination: 20° (P-B Binocular Tube) / 15° (P-TL100 Trinocular Tube) / 0°-30° (P-TERG100 Trinocular Tilting Tube, P-TERG50 Trinocular Tilting Tube) |
Eyepieces | C-W10xB (F.N. 22), C-W15x (F.N. 16), C-W20x (F.N. 12.5), C-W30x (F.N. 7) |
Objectives | Plan Apo 0.5x/WF, Plan Apo 0.75x/WF, Plan Apo 1x/WF, ED Plan 1.5x/WF, ED Plan 2x/WF |
Working Distance | 70mm(with Plan Apo 1x/WF) |
Метки: SMZ1270 Zoom Stereomicroscope, SMZ1270, NIKON INSTRUMENTS, СТЕРЕОМИКРОСКОПЫ